| Raw Material | Quantity in Recipe | Unit | Original Price per 100g | Discounted Price per 100g | Cost per Recipe | Cost per Product |
|---|---|---|---|---|---|---|
| גבינה גאודה עגולה (1 יח') | 20.00 | g | ₪5.13 | ₪5.13 | ₪1.03 | ₪1.03 |
| שמן זית | 10.00 | g | ₪2.75 | ₪2.75 | ₪0.28 | ₪0.28 |
| מוצרלה מיוחדת לפיצה | 10.00 | g | ₪4.19 | ₪4.19 | ₪0.42 | ₪0.42 |
| Total Raw Materials: | ₪1.72 | |||||
| Premake | Quantity in Recipe | Unit | Price per 100g | Cost per Recipe | Cost per Product | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| בצק בריוש שמן זית | 130.00 | g | ₪0.77 | ₪1.00 | ₪1.00 | ||||||||||||||||||||||
Components of בצק בריוש שמן זית:
|
|||||||||||||||||||||||||||
| Total Premakes: | ₪1.00 | ||||||||||||||||||||||||||
| Packaging | Quantity | Price per Packaging Unit | Cost per Recipe | Cost per Product |
|---|---|---|---|---|
| סיתי בולונזרי - שקית נייר פיתה ע. שומן ( 2000 יח') | 1.00 | ₪0.09 | ₪0.09 | ₪0.09 |
| Total Packaging: | ₪0.09 | |||
| Raw Materials: | ₪1.72 |
| Premakes: | ₪1.00 |
| Packaging (Excluded from Production Cost): | ₪0.09 |
| Total Cost per Product: | ₪2.72 |
| Selling Price: | ₪15.25 |
| Production Cost: | ₪2.72 |
| Gross Profit: | ₪12.53 |
| Profit Margin: | 82.2% |