| Raw Material | Quantity in Recipe | Unit | Original Price per 100g | Discounted Price per 100g | Cost per Recipe | Cost per Product |
|---|---|---|---|---|---|---|
| ריבת חלב 10 ק''ג | 20.00 | g | ₪1.41 | ₪1.41 | ₪0.28 | ₪0.28 |
| קוקוס לבן טחון פיליפיני | 10.00 | g | ₪3.92 | ₪3.92 | ₪0.39 | ₪0.39 |
| Total Raw Materials: | ₪0.67 | |||||
| Premake | Quantity in Recipe | Unit | Price per 100g | Cost per Recipe | Cost per Product | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| בצק אלפחורס | 30.00 | g | ₪1.82 | ₪0.55 | ₪0.55 | ||||||||||||||||||||||
Components of בצק אלפחורס:
|
|||||||||||||||||||||||||||
| Total Premakes: | ₪0.55 | ||||||||||||||||||||||||||
| Raw Materials: | ₪0.67 |
| Premakes: | ₪0.55 |
| Total Cost per Product: | ₪1.22 |
| Selling Price: | ₪6.00 |
| Production Cost: | ₪1.22 |
| Gross Profit: | ₪4.78 |
| Profit Margin: | 79.7% |