| Raw Material | Quantity in Recipe | Unit | Original Price per 100g | Discounted Price per 100g | Cost per Recipe | Cost per Product |
|---|---|---|---|---|---|---|
| חמאה לבנה (10 × 1 ק"ג) | 100.00 | g | ₪3.26 | ₪3.26 | ₪3.26 | ₪0.33 |
| גבינת צ'דר פרוסות (גד) | 800.00 | g | ₪5.40 | ₪5.40 | ₪43.20 | ₪4.32 |
| גאודה תום עזים | 800.00 | g | ₪9.48 | ₪9.48 | ₪75.84 | ₪7.58 |
| זיתי קלמטה מגולען 10 ק״ג (אחים כהן) | 222.22 | g | ₪2.15 | ₪2.15 | ₪4.78 | ₪0.48 |
| מלפפון קורנישון 680 גרם לנדא-כהן | 222.22 | g | ₪1.69 | ₪1.69 | ₪3.76 | ₪0.38 |
| Total Raw Materials: | ₪13.08 | |||||
| Premake | Quantity in Recipe | Unit | Price per 100g | Cost per Recipe | Cost per Product | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| איולי פקורינו ופלפל שחור | 200.00 | g | ₪0.00 | ₪0.0070 | ₪0.0007 | ||||||||||||||||
Components of איולי פקורינו ופלפל שחור:
|
|||||||||||||||||||||
| איולי פקורינו ופלפל שחור | 100.00 | g | ₪0.00 | ₪0.0035 | ₪0.0003 | ||||||||||||||||
Components of איולי פקורינו ופלפל שחור:
|
|||||||||||||||||||||
| Total Premakes: | ₪0.00 | ||||||||||||||||||||
| Preproduct | Quantity in Recipe | Unit | Price | Cost per Recipe | Cost per Product |
|---|---|---|---|---|---|
| לחם קסטן | 1.00 | kg | ₪0.66 / 100g | ₪6.64 | ₪0.66 |
| Total Preproducts: | ₪0.66 | ||||
| Raw Materials: | ₪13.08 |
| Premakes: | ₪0.00 |
| Preproducts: | ₪0.66 |
| Total Cost per Product: | ₪13.75 |
| Selling Price: | ₪40.67 |
| Production Cost: | ₪13.75 |
| Gross Profit: | ₪26.92 |
| Profit Margin: | 66.2% |