| Raw Material | Quantity in Recipe | Unit | Original Price per 100g | Discounted Price per 100g | Cost per Recipe | Cost per Product |
|---|---|---|---|---|---|---|
| סוכר לבן 25 ק"ג ( 1 יח') | 10.00 | g | ₪0.37 | ₪0.37 | ₪0.04 | ₪0.04 |
| קישוט מרנג | 10.00 | g | ₪15.90 | ₪15.90 | ₪1.59 | ₪1.59 |
| Total Raw Materials: | ₪1.63 | |||||
| Premake | Quantity in Recipe | Unit | Price per 100g | Cost per Recipe | Cost per Product | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| בצק קוראסון | 120.00 | g | ₪1.78 | ₪2.14 | ₪2.14 | |||||||||||||||||||||||||||||||||||||
Components of בצק קוראסון:
|
||||||||||||||||||||||||||||||||||||||||||
| קונפי לימון בזיליקום | 40.00 | g | ₪1.59 | ₪0.64 | ₪0.64 | |||||||||||||||||||||||||||||||||||||
Components of קונפי לימון בזיליקום :
|
||||||||||||||||||||||||||||||||||||||||||
| Total Premakes: | ₪2.77 | |||||||||||||||||||||||||||||||||||||||||
| Packaging | Quantity | Price per Packaging Unit | Cost per Recipe | Cost per Product |
|---|---|---|---|---|
| קופסא קראפט (מאפה אישי ) | 1.00 | ₪0.50 | ₪0.50 | ₪0.50 |
| Total Packaging: | ₪0.50 | |||
| Raw Materials: | ₪1.63 |
| Premakes: | ₪2.77 |
| Packaging (Excluded from Production Cost): | ₪0.50 |
| Total Cost per Product: | ₪4.40 |
| Selling Price: | ₪23.70 |
| Production Cost: | ₪4.40 |
| Gross Profit: | ₪19.30 |
| Profit Margin: | 81.4% |