| Raw Material | Quantity in Recipe | Unit | Original Price per 100g | Discounted Price per 100g | Cost per Recipe | Cost per Product |
|---|---|---|---|---|---|---|
| בולגרית מעודנת 24% שומן 4 ק״ג | 30.00 | g | ₪4.17 | ₪4.17 | ₪1.25 | ₪1.25 |
| מיקס בייבי גוש | 10.00 | g | ₪2.30 | ₪2.30 | ₪0.23 | ₪0.23 |
| Total Raw Materials: | ₪1.48 | |||||
| Premake | Quantity in Recipe | Unit | Price per 100g | Cost per Recipe | Cost per Product | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| איולי פלפלים | 5.00 | g | ₪2.36 | ₪0.12 | ₪0.12 | |||||||||||||||||||||||||
Components of איולי פלפלים :
|
||||||||||||||||||||||||||||||
| פלפל קלוי | 20.00 | g | ₪1.12 | ₪0.22 | ₪0.22 | |||||||||||||||||||||||||
Components of פלפל קלוי:
|
||||||||||||||||||||||||||||||
| Total Premakes: | ₪0.34 | |||||||||||||||||||||||||||||
| Preproduct | Quantity in Recipe | Unit | Price | Cost per Recipe | Cost per Product |
|---|---|---|---|---|---|
| קרואסון חמאה קטן | 1.00 | unit | ₪0.89 / unit | ₪0.89 | ₪0.89 |
| Total Preproducts: | ₪0.89 | ||||
| Raw Materials: | ₪1.48 |
| Premakes: | ₪0.34 |
| Preproducts: | ₪0.89 |
| Total Cost per Product: | ₪2.71 |
| Selling Price: | ₪22.00 |
| Production Cost: | ₪2.71 |
| Gross Profit: | ₪19.29 |
| Profit Margin: | 87.7% |