| Raw Material | Quantity in Recipe | Unit | Original Price per 100g | Discounted Price per 100g | Cost per Recipe | Cost per Product |
|---|---|---|---|---|---|---|
| מלפפון | 55.56 | g | ₪0.76 | ₪0.76 | ₪0.42 | ₪0.42 |
| צנונית חבילה | 55.56 | g | ₪1.23 | ₪1.23 | ₪0.68 | ₪0.68 |
| Total Raw Materials: | ₪1.11 | |||||
| Premake | Quantity in Recipe | Unit | Price per 100g | Cost per Recipe | Cost per Product | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| בצק בריוש | 80.00 | g | ₪1.40 | ₪1.12 | ₪1.12 | |||||||||||||||||||||||||||||||
Components of בצק בריוש :
|
||||||||||||||||||||||||||||||||||||
| איולי פלפלים | 5.00 | g | ₪2.36 | ₪0.12 | ₪0.12 | |||||||||||||||||||||||||||||||
Components of איולי פלפלים :
|
||||||||||||||||||||||||||||||||||||
| סלט ביצים לכריך | 40.00 | g | ₪2.06 | ₪0.82 | ₪0.82 | |||||||||||||||||||||||||||||||
Components of סלט ביצים לכריך:
|
||||||||||||||||||||||||||||||||||||
| Total Premakes: | ₪2.06 | |||||||||||||||||||||||||||||||||||
| Raw Materials: | ₪1.11 |
| Premakes: | ₪2.06 |
| Total Cost per Product: | ₪3.17 |
| Selling Price: | ₪22.00 |
| Production Cost: | ₪3.17 |
| Gross Profit: | ₪18.83 |
| Profit Margin: | 85.6% |