| Raw Material | Quantity in Recipe | Unit | Original Price per 100g | Discounted Price per 100g | Cost per Recipe | Cost per Product |
|---|---|---|---|---|---|---|
| מלפפון | 55.56 | g | ₪0.76 | ₪0.76 | ₪0.42 | ₪0.42 |
| חסה לאליק | 62.50 | g | ₪4.40 | ₪4.40 | ₪2.75 | ₪2.75 |
| Total Raw Materials: | ₪3.17 | |||||
| Premake | Quantity in Recipe | Unit | Price per 100g | Cost per Recipe | Cost per Product | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| בצק בריוש | 80.00 | g | ₪1.40 | ₪1.12 | ₪1.12 | |||||||||||||||||||||||||||||||
Components of בצק בריוש :
|
||||||||||||||||||||||||||||||||||||
| איולי פלפלים | 5.00 | g | ₪2.36 | ₪0.12 | ₪0.12 | |||||||||||||||||||||||||||||||
Components of איולי פלפלים :
|
||||||||||||||||||||||||||||||||||||
| סלט טונה לכריך | 40.00 | g | ₪2.08 | ₪0.83 | ₪0.83 | |||||||||||||||||||||||||||||||
Components of סלט טונה לכריך:
|
||||||||||||||||||||||||||||||||||||
| Total Premakes: | ₪2.07 | |||||||||||||||||||||||||||||||||||
| Raw Materials: | ₪3.17 |
| Premakes: | ₪2.07 |
| Total Cost per Product: | ₪5.24 |
| Selling Price: | ₪22.00 |
| Production Cost: | ₪5.24 |
| Gross Profit: | ₪16.76 |
| Profit Margin: | 76.2% |