| Raw Material | Quantity in Recipe | Unit | Original Price per 100g | Discounted Price per 100g | Cost per Recipe | Cost per Product |
|---|---|---|---|---|---|---|
| מיקס בייבי גוש | 10.00 | g | ₪2.30 | ₪2.30 | ₪0.23 | ₪0.23 |
| פרמזן (גראנה פדאנו ) | 20.00 | g | ₪9.50 | ₪9.50 | ₪1.90 | ₪1.90 |
| Total Raw Materials: | ₪2.13 | |||||
| Premake | Quantity in Recipe | Unit | Price per 100g | Cost per Recipe | Cost per Product | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| בצק קוראסון | 90.00 | g | ₪1.78 | ₪1.60 | ₪1.60 | |||||||||||||||||||||||||||||||||||||
Components of בצק קוראסון:
|
||||||||||||||||||||||||||||||||||||||||||
| גראטן תפוח אדמה | 30.00 | g | ₪1.26 | ₪0.38 | ₪0.38 | |||||||||||||||||||||||||||||||||||||
Components of גראטן תפוח אדמה :
|
||||||||||||||||||||||||||||||||||||||||||
| Total Premakes: | ₪1.98 | |||||||||||||||||||||||||||||||||||||||||
| Packaging | Quantity | Price per Packaging Unit | Cost per Recipe | Cost per Product |
|---|---|---|---|---|
| קופסא קראפט (מאפה אישי ) | 1.00 | ₪0.50 | ₪0.50 | ₪0.50 |
| Total Packaging: | ₪0.50 | |||
| Raw Materials: | ₪2.13 |
| Premakes: | ₪1.98 |
| Packaging (Excluded from Production Cost): | ₪0.50 |
| Total Cost per Product: | ₪4.11 |
| Selling Price: | ₪20.33 |
| Production Cost: | ₪4.11 |
| Gross Profit: | ₪16.22 |
| Profit Margin: | 79.8% |