| Raw Material | Quantity in Recipe | Unit | Original Price per 100g | Discounted Price per 100g | Cost per Recipe | Cost per Product |
|---|---|---|---|---|---|---|
| חסה לאליק | 25.00 | g | ₪4.40 | ₪4.40 | ₪1.10 | ₪1.10 |
| אבוקדו בשל | 106.67 | g | ₪1.38 | ₪1.38 | ₪1.47 | ₪1.47 |
| מנצ'גו פרוסה 150 גרם | 50.00 | g | ₪10.89 | ₪10.89 | ₪5.45 | ₪5.45 |
| Total Raw Materials: | ₪8.02 | |||||
| Premake | Quantity in Recipe | Unit | Price per 100g | Cost per Recipe | Cost per Product | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| איולי יוגורט יווני וכוסברה | 20.00 | g | ₪2.06 | ₪0.41 | ₪0.41 | ||||||||||||||||
Components of איולי יוגורט יווני וכוסברה:
|
|||||||||||||||||||||
| Total Premakes: | ₪0.41 | ||||||||||||||||||||
| Packaging | Quantity | Price per Packaging Unit | Cost per Recipe | Cost per Product |
|---|---|---|---|---|
| סיתי בולונזרי - שקית נייר פיתה ע. שומן ( 2000 יח') | 1.00 | ₪0.09 | ₪0.09 | ₪0.09 |
| סיתי בולונזרי - שקית נייר פיתה ע. שומן ( 2000 יח') | 1.00 | ₪0.09 | ₪0.09 | ₪0.09 |
| Total Packaging: | ₪0.18 | |||
| Raw Materials: | ₪8.02 |
| Premakes: | ₪0.41 |
| Packaging (Excluded from Production Cost): | ₪0.18 |
| Total Cost per Product: | ₪8.43 |
| Selling Price: | ₪37.28 |
| Production Cost: | ₪8.43 |
| Gross Profit: | ₪28.85 |
| Profit Margin: | 77.4% |