| Raw Material | Quantity in Recipe | Unit | Original Price per 100g | Discounted Price per 100g | Cost per Recipe | Cost per Product |
|---|---|---|---|---|---|---|
| קמח אמר אריזת 1 ק״ג (מנופה) | 1.74 | kg | ₪1.50 | ₪1.50 | ₪26.10 | ₪1.86 |
| קמח כוסמין 70% מלא-אריזת 5 ק״ג (מנופה) | 1.74 | kg | ₪0.91 | ₪0.91 | ₪15.83 | ₪1.13 |
| קמח כוסמין מלא-אריזת 5 ק״ג (מנופה) | 1.16 | kg | ₪0.91 | ₪0.91 | ₪10.56 | ₪0.75 |
| מים למתכונים | 3.25 | kg | ₪0.00 | ₪0.00 | ₪0.0000 | ₪0.0000 |
| Total Raw Materials: | ₪3.75 | |||||
| Premake | Quantity in Recipe | Unit | Price per 100g | Cost per Recipe | Cost per Product | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| מחמצת כוסמין | 1.17 | kg | ₪0.52 | ₪6.08 | ₪0.43 | ||||||||||
Components of מחמצת כוסמין :
|
|||||||||||||||
| Total Premakes: | ₪0.43 | ||||||||||||||
| Packaging | Quantity | Price per Packaging Unit | Cost per Recipe | Cost per Product |
|---|---|---|---|---|
| סיתי בולונזרי - שקית 16 למאפים ע. שומן ( 1000 יח') | 14.00 | ₪0.10 | ₪1.40 | ₪0.10 |
| סיתי בולונזרי - שקית נייר 28/15/29 ( 250 יח') | 5.00 | ₪0.73 | ₪3.65 | ₪0.26 |
| Total Packaging: | ₪0.36 | |||
| Raw Materials: | ₪3.75 |
| Premakes: | ₪0.43 |
| Packaging (Excluded from Production Cost): | ₪0.36 |
| Total Cost per Product: | ₪4.18 |
| Selling Price: | ₪23.70 |
| Production Cost: | ₪4.18 |
| Gross Profit: | ₪19.52 |
| Profit Margin: | 82.3% |