| Raw Material | Quantity in Recipe | Unit | Original Price per 100g | Discounted Price per 100g | Cost per Recipe | Cost per Product |
|---|---|---|---|---|---|---|
| ממרח פסטו (אחים כהן) 1 ק״ג | 10.00 | g | ₪2.60 | ₪2.60 | ₪0.26 | ₪0.26 |
| שמנת ק״ג טבעי 2 ק״ג | 10.00 | g | ₪3.13 | ₪3.13 | ₪0.31 | ₪0.31 |
| מוצרלה פרסקה 18% | 20.00 | g | ₪5.35 | ₪5.35 | ₪1.07 | ₪1.07 |
| עגבניות שרי (עלה עלה) | 11.11 | g | ₪1.78 | ₪1.78 | ₪0.20 | ₪0.20 |
| קרם חומץ בלסמי מצומצם 250 מ״ל (אחים כהן) | 10.00 | g | ₪5.92 | ₪5.92 | ₪0.59 | ₪0.59 |
| Total Raw Materials: | ₪2.43 | |||||
| Premake | Quantity in Recipe | Unit | Price per 100g | Cost per Recipe | Cost per Product | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| בצק קוראסון | 10.00 | g | ₪1.78 | ₪0.18 | ₪0.18 | |||||||||||||||||||||||||||||||||||||
Components of בצק קוראסון:
|
||||||||||||||||||||||||||||||||||||||||||
| Total Premakes: | ₪0.18 | |||||||||||||||||||||||||||||||||||||||||
| Packaging | Quantity | Price per Packaging Unit | Cost per Recipe | Cost per Product |
|---|---|---|---|---|
| קופסא קראפט (מאפה אישי ) | 1.00 | ₪0.50 | ₪0.50 | ₪0.50 |
| Total Packaging: | ₪0.50 | |||
| Raw Materials: | ₪2.43 |
| Premakes: | ₪0.18 |
| Packaging (Excluded from Production Cost): | ₪0.50 |
| Total Cost per Product: | ₪2.61 |
| Selling Price: | ₪20.30 |
| Production Cost: | ₪2.61 |
| Gross Profit: | ₪17.69 |
| Profit Margin: | 87.1% |