| Raw Material | Quantity in Recipe | Unit | Original Price per 100g | Discounted Price per 100g | Cost per Recipe | Cost per Product |
|---|---|---|---|---|---|---|
| שוקולד מריר 54.1% | 10.00 | g | ₪4.90 | ₪4.90 | ₪0.49 | ₪0.49 |
| שוקולד חלב 34% | 10.00 | g | ₪4.60 | ₪4.60 | ₪0.46 | ₪0.46 |
| Total Raw Materials: | ₪0.95 | |||||
| Premake | Quantity in Recipe | Unit | Price per 100g | Cost per Recipe | Cost per Product | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| מי סוכר | 10.00 | g | ₪0.18 | ₪0.02 | ₪0.02 | |||||||||||||||||||||||||||||||
Components of מי סוכר :
|
||||||||||||||||||||||||||||||||||||
| בצק בריוש | 90.00 | g | ₪1.40 | ₪1.26 | ₪1.26 | |||||||||||||||||||||||||||||||
Components of בצק בריוש :
|
||||||||||||||||||||||||||||||||||||
| Total Premakes: | ₪1.28 | |||||||||||||||||||||||||||||||||||
| Packaging | Quantity | Price per Packaging Unit | Cost per Recipe | Cost per Product |
|---|---|---|---|---|
| סיתי בולונזרי - שקית נייר פיתה ע. שומן ( 2000 יח') | 1.00 | ₪0.09 | ₪0.09 | ₪0.09 |
| Total Packaging: | ₪0.09 | |||
| Raw Materials: | ₪0.95 |
| Premakes: | ₪1.28 |
| Packaging (Excluded from Production Cost): | ₪0.09 |
| Total Cost per Product: | ₪2.23 |
| Selling Price: | ₪7.60 |
| Production Cost: | ₪2.23 |
| Gross Profit: | ₪5.37 |
| Profit Margin: | 70.6% |