| Raw Material | Quantity in Recipe | Unit | Original Price per 100g | Discounted Price per 100g | Cost per Recipe | Cost per Product |
|---|---|---|---|---|---|---|
| שומשום לבן 1.9 ק״ג -כהן | 10.00 | g | ₪1.35 | ₪1.35 | ₪0.14 | ₪0.14 |
| שומשום שחור יפני 1 ק״ג | 10.00 | g | ₪2.23 | ₪2.23 | ₪0.22 | ₪0.22 |
| Total Raw Materials: | ₪0.36 | |||||
| Premake | Quantity in Recipe | Unit | Price per 100g | Cost per Recipe | Cost per Product | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| בצק דייניש | 100.00 | g | ₪1.80 | ₪1.80 | ₪1.80 | ||||||||||||||||||||||||||||||||||
Components of בצק דייניש:
|
|||||||||||||||||||||||||||||||||||||||
| מלית גבינה מלוחה ותרד | 40.00 | g | ₪3.28 | ₪1.31 | ₪1.31 | ||||||||||||||||||||||||||||||||||
Components of מלית גבינה מלוחה ותרד :
|
|||||||||||||||||||||||||||||||||||||||
| Total Premakes: | ₪3.11 | ||||||||||||||||||||||||||||||||||||||
| Packaging | Quantity | Price per Packaging Unit | Cost per Recipe | Cost per Product |
|---|---|---|---|---|
| סיתי בולונזרי - שקית נייר פיתה ע. שומן ( 2000 יח') | 1.00 | ₪0.09 | ₪0.09 | ₪0.09 |
| Total Packaging: | ₪0.09 | |||
| Raw Materials: | ₪0.36 |
| Premakes: | ₪3.11 |
| Packaging (Excluded from Production Cost): | ₪0.09 |
| Total Cost per Product: | ₪3.46 |
| Selling Price: | ₪16.10 |
| Production Cost: | ₪3.46 |
| Gross Profit: | ₪12.64 |
| Profit Margin: | 78.5% |