System Activity Log

Track changes and user actions.

Backup Data
Time Action Target Type Target ID Details
2026-01-17 19:18:17 IMPORT Inventory - Imported 54 items. Materials: 0 new, 51 updated.
2026-01-17 19:08:57 IMPORT Inventory - Imported 54 items. Materials: 2 new, 49 updated. Supplier links: 2. Alternative names: 18.
2026-01-17 17:23:47 IMPORT Inventory - Imported 9 items. Materials: 0 new, 9 updated.
2026-01-17 17:11:18 IMPORT Inventory - Imported 9 items. Materials: 0 new, 9 updated. Alternative names: 8.
2026-01-17 17:07:29 IMPORT Inventory - Imported 9 items. Materials: 0 new, 9 updated.
2026-01-17 17:06:14 IMPORT Inventory - Imported 9 items. Materials: 0 new, 9 updated.
2026-01-17 14:06:03 STOCK_AUDIT Packaging 2 Physical count: 1.0 containers (250 units), System: 0.00, Variance: 250.00 (Cost: 182.50) (Supplier: 9)
2026-01-17 14:05:47 STOCK_AUDIT Packaging 9 Physical count: 6.0 containers (600 units), System: 0.00, Variance: 600.00 (Cost: 3600.00) (Supplier: 9)
2026-01-17 14:05:36 STOCK_AUDIT Packaging 8 Physical count: 15.0 containers (1500 units), System: 0.00, Variance: 1500.00 (Cost: 10500.00) (Supplier: 9)
2026-01-17 14:03:57 STOCK_AUDIT Packaging 6 Physical count: 2.0 containers (200 units), System: 0.00, Variance: 200.00 (Cost: 130.00) (Supplier: 9)
2026-01-17 14:03:43 STOCK_AUDIT Packaging 5 Physical count: 2.0 containers (400 units), System: 0.00, Variance: 400.00 (Cost: 100.00) (Supplier: 9)
2026-01-17 14:02:09 STOCK_AUDIT Packaging 4 Physical count: 1.0 containers (2000 units), System: 0.00, Variance: 2000.00 (Cost: 110.00) (Supplier: 9)
2026-01-17 14:01:32 STOCK_AUDIT Packaging 3 Physical count: 1.0 containers (1000 units), System: 0.00, Variance: 1000.00 (Cost: 100.00) (Supplier: 9)
2026-01-17 14:01:15 STOCK_AUDIT Packaging 1 Physical count: 2.5 containers (5000 units), System: 0.00, Variance: 5000.00 (Cost: 450.00) (Supplier: 9)
2026-01-17 13:59:24 STOCK_AUDIT Packaging 7 Physical count: 1.0 containers (300 units), System: 0.00, Variance: 300.00 (Cost: 150.00) (Supplier: 9)
2026-01-17 13:57:07 STOCK_AUDIT Packaging 11 Physical count: 3.0 containers (600 units), System: 0.00, Variance: 600.00 (Cost: 930.00) (Supplier: 9)
2026-01-17 08:40:17 UPDATE_STOCK Product 99 set 16.0
2026-01-17 08:39:56 UPDATE_STOCK Product 100 set 6.0
2026-01-17 08:39:29 UPDATE_STOCK Product 101 set 16.0
2026-01-17 08:39:06 UPDATE_STOCK Product 97 set 16.0
2026-01-17 08:38:50 UPDATE_STOCK Product 96 set 16.0
2026-01-17 08:36:50 UPDATE_STOCK Product 267 set 63.0
2026-01-17 08:35:38 UPDATE_STOCK Product 142 set 47.0
2026-01-17 08:35:01 UPDATE_STOCK Product 140 set 19.0
2026-01-17 08:34:47 UPDATE_STOCK Product 139 set 29.0
2026-01-17 08:34:08 UPDATE_STOCK Product 120 set 10.0
2026-01-17 08:33:54 UPDATE_STOCK Product 119 set 20.0
2026-01-17 08:33:28 UPDATE_STOCK Product 165 set 42.0
2026-01-17 08:32:53 UPDATE_STOCK Product 225 set 38.0
2026-01-17 08:32:35 UPDATE_STOCK Product 136 set 20.0
2026-01-17 08:32:20 UPDATE_STOCK Product 133 set 64.0
2026-01-17 08:32:03 UPDATE_STOCK Product 7 set 26.0
2026-01-17 08:31:08 UPDATE_STOCK Product 168 set 102.0
2026-01-17 08:30:33 UPDATE_STOCK Product 168 set 84.0
2026-01-17 08:30:01 UPDATE_STOCK Product 231 set 58.0
2026-01-17 08:29:45 UPDATE_STOCK Product 230 set 51.0
2026-01-17 08:28:19 UPDATE_STOCK Product 214 set 12.0
2026-01-17 08:27:37 UPDATE_STOCK Product 266 set 48.0
2026-01-17 08:27:15 UPDATE_STOCK Product 132 set 34.0
2026-01-17 08:26:57 UPDATE_STOCK Product 138 set 71.0
2026-01-17 08:26:20 UPDATE_STOCK Product 159 set 122.0
2026-01-17 08:25:56 UPDATE_STOCK Product 160 set 42.0
2026-01-17 08:25:45 UPDATE_STOCK Product 161 set 23.0
2026-01-17 08:25:17 UPDATE_STOCK Product 131 set 120.0
2026-01-17 08:24:31 UPDATE_STOCK Product 128 set 330.0
2026-01-17 08:23:56 UPDATE_STOCK Premake 162 set 9.3
2026-01-17 08:15:55 UPDATE_STOCK Product 216 set 87.0
2026-01-17 08:15:26 UPDATE_STOCK Product 129 set 115.0
2026-01-17 08:13:16 UPDATE_STOCK Product 167 set 30.0
2026-01-16 19:54:25 UPDATE_STOCK Product 135 set 10.0
2026-01-16 14:34:15 UPDATE_STOCK Product 102 add 1.0
2026-01-16 14:31:05 UPDATE_STOCK Product 102 add 1.0
2026-01-16 14:28:59 UPDATE_STOCK Product 102 add 1.0
2026-01-16 14:06:50 UPDATE_STOCK Product 102 add 1.0
2026-01-16 14:06:30 Update Product 162 Updated product פוגאס זיתים
2026-01-16 14:02:41 UPDATE_STOCK Premake 49 set 1.48
2026-01-16 13:59:18 UPDATE_STOCK Product 6 set 210.0
2026-01-16 13:58:25 UPDATE_STOCK Product 102 add 1.0
2026-01-16 09:10:29 UPDATE_STOCK Product 102 add 1.0
2026-01-16 09:09:11 UPDATE_STOCK Product 102 add 1.0
2026-01-16 08:51:30 UPDATE_STOCK Premake 85 set 3.6
2026-01-16 08:49:42 UPDATE_STOCK Premake 47 set 3.5
2026-01-16 08:48:42 UPDATE_STOCK Premake 109 set 1.1
2026-01-16 08:48:12 UPDATE_STOCK Premake 112 set 0.6
2026-01-16 08:47:23 UPDATE_STOCK Premake 98 set 24.0
2026-01-16 08:47:01 UPDATE_STOCK Premake 141 set 4.55
2026-01-16 08:45:34 UPDATE_STOCK Premake 273 set 1.7
2026-01-16 08:45:12 UPDATE_STOCK Premake 271 set 2.9
2026-01-16 08:44:44 UPDATE_STOCK Premake 275 set 0.65
2026-01-16 08:44:18 UPDATE_STOCK Premake 72 set 3.0
2026-01-16 08:44:09 UPDATE_STOCK Product 102 add 1.0
2026-01-16 08:43:36 UPDATE_STOCK Premake 14 set 3.6
2026-01-16 08:43:10 UPDATE_STOCK Premake 111 set 1.16
2026-01-16 08:42:45 UPDATE_STOCK Premake 108 set 1.46
2026-01-16 08:42:18 UPDATE_STOCK Premake 92 set 7.96
2026-01-16 08:41:31 UPDATE_STOCK Premake 180 set 1.3
2026-01-16 08:39:35 UPDATE_STOCK Product 129 add 115.0
2026-01-16 08:39:13 UPDATE_STOCK Product 129 set 115.0
2026-01-16 08:35:37 Update Product 162 Updated product פוגאס זיתים
2026-01-16 08:34:16 Update Product 162 Updated product פוגאס זיתים
2026-01-16 08:31:59 Update Product 162 Updated product פוגאס זיתים
2026-01-16 08:27:33 UPDATE_STOCK Premake 270 set 1.39
2026-01-16 08:27:11 UPDATE_STOCK Premake 269 set 5.0
2026-01-16 08:25:40 UPDATE_STOCK Premake 182 set 7.84
2026-01-16 08:25:08 UPDATE_STOCK Premake 32 set 19.5
2026-01-16 08:24:13 UPDATE_STOCK Premake 5 set 15.0
2026-01-16 07:55:28 STOCK_AUDIT RawMaterial 158 Supplier: 3, Physical count: 2.0, System: 0.00, Variance: 2.00 (Cost: 245.80)
2026-01-16 07:55:08 STOCK_AUDIT RawMaterial 186 Supplier: 15, Physical count: 4.0, System: 0.00, Variance: 4.00 (Cost: 42.80)
2026-01-16 07:54:40 STOCK_AUDIT RawMaterial 157 Supplier: 15, Physical count: 7.0, System: 0.00, Variance: 7.00 (Cost: 102.20)
2026-01-16 07:54:07 STOCK_AUDIT RawMaterial 153 Supplier: 15, Physical count: 1.2, System: 0.00, Variance: 1.20 (Cost: 14.76)
2026-01-16 07:53:25 STOCK_AUDIT RawMaterial 151 Supplier: 15, Physical count: 7.0, System: 0.00, Variance: 7.00 (Cost: 78.40)
2026-01-16 07:53:05 STOCK_AUDIT RawMaterial 150 Supplier: 15, Physical count: 4.5, System: 0.00, Variance: 4.50 (Cost: 34.20)
2026-01-16 07:52:15 STOCK_AUDIT RawMaterial 149 Supplier: 15, Physical count: 3.2, System: 0.00, Variance: 3.20 (Cost: 73.60)
2026-01-16 07:51:44 STOCK_AUDIT RawMaterial 167 Supplier: 17, Physical count: 3.0, System: 0.00, Variance: 3.00 (Cost: 174.00)
2026-01-16 07:50:38 STOCK_AUDIT RawMaterial 178 Supplier: 3, Physical count: 3.8, System: 0.00, Variance: 3.80 (Cost: 418.00)
2026-01-16 07:50:06 STOCK_AUDIT RawMaterial 177 Supplier: 18, Physical count: 12.0, System: 0.00, Variance: 12.00 (Cost: 100.92)
2026-01-16 07:49:13 STOCK_AUDIT RawMaterial 196 Supplier: 3, Physical count: 9.0, System: 0.00, Variance: 9.00 (Cost: 0.00)
2026-01-16 07:48:13 STOCK_AUDIT RawMaterial 176 Supplier: 4, Physical count: 2.0, System: 0.00, Variance: 2.00 (Cost: 36.00)
2026-01-16 07:47:11 STOCK_AUDIT RawMaterial 154 Supplier: 3, Physical count: 3.0, System: 0.00, Variance: 3.00 (Cost: 29.70)
2026-01-16 07:46:16 STOCK_AUDIT RawMaterial 148 Supplier: 15, Physical count: 2.4, System: 0.00, Variance: 2.40 (Cost: 105.60)